<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Launching &#8220;Search User Interfaces&#8221;</title>
	<atom:link href="http://www.searchuserinterfaces.com/blog/2009/06/launching-search-user-interfaces/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchuserinterfaces.com/blog/2009/06/launching-search-user-interfaces/</link>
	<description>A blog about Search User Interfaces</description>
	<lastBuildDate>Tue, 09 Mar 2010 03:06:33 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Owen Otto</title>
		<link>http://www.searchuserinterfaces.com/blog/2009/06/launching-search-user-interfaces/comment-page-1/#comment-57</link>
		<dc:creator>Owen Otto</dc:creator>
		<pubDate>Tue, 14 Jul 2009 17:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchuserinterfaces.com/blog/?p=62#comment-57</guid>
		<description>Hi Marti, congrats on the new book! I now work on search UI design and will definitely be picking up a copy.</description>
		<content:encoded><![CDATA[<p>Hi Marti, congrats on the new book! I now work on search UI design and will definitely be picking up a copy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Cramer</title>
		<link>http://www.searchuserinterfaces.com/blog/2009/06/launching-search-user-interfaces/comment-page-1/#comment-48</link>
		<dc:creator>Mark Cramer</dc:creator>
		<pubDate>Sat, 11 Jul 2009 23:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchuserinterfaces.com/blog/?p=62#comment-48</guid>
		<description>Congratulations, Marti, on the book and the blog! You should be very proud of your work.</description>
		<content:encoded><![CDATA[<p>Congratulations, Marti, on the book and the blog! You should be very proud of your work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marti</title>
		<link>http://www.searchuserinterfaces.com/blog/2009/06/launching-search-user-interfaces/comment-page-1/#comment-20</link>
		<dc:creator>Marti</dc:creator>
		<pubDate>Thu, 02 Jul 2009 16:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchuserinterfaces.com/blog/?p=62#comment-20</guid>
		<description>Just for the record, I&#039;m a &quot;she&quot;, not a &quot;he&quot;.</description>
		<content:encoded><![CDATA[<p>Just for the record, I&#8217;m a &#8220;she&#8221;, not a &#8220;he&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IT Solutions Blog &#187; Free book online: Search User Interfaces</title>
		<link>http://www.searchuserinterfaces.com/blog/2009/06/launching-search-user-interfaces/comment-page-1/#comment-18</link>
		<dc:creator>IT Solutions Blog &#187; Free book online: Search User Interfaces</dc:creator>
		<pubDate>Thu, 02 Jul 2009 07:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchuserinterfaces.com/blog/?p=62#comment-18</guid>
		<description>[...] Hearst generously made his upcoming book &#8220;Search User Interfaces&#8221; available for reading online. He is definitely not a newcomer to the scene and the book for sure not a Best-Of compilation, [...]</description>
		<content:encoded><![CDATA[<p>[...] Hearst generously made his upcoming book &#8220;Search User Interfaces&#8221; available for reading online. He is definitely not a newcomer to the scene and the book for sure not a Best-Of compilation, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marti</title>
		<link>http://www.searchuserinterfaces.com/blog/2009/06/launching-search-user-interfaces/comment-page-1/#comment-17</link>
		<dc:creator>Marti</dc:creator>
		<pubDate>Thu, 02 Jul 2009 02:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchuserinterfaces.com/blog/?p=62#comment-17</guid>
		<description>Using this forum is a good way.  I might also add a special form for errata if needed.</description>
		<content:encoded><![CDATA[<p>Using this forum is a good way.  I might also add a special form for errata if needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Feinberg</title>
		<link>http://www.searchuserinterfaces.com/blog/2009/06/launching-search-user-interfaces/comment-page-1/#comment-12</link>
		<dc:creator>Jonathan Feinberg</dc:creator>
		<pubDate>Mon, 29 Jun 2009 00:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchuserinterfaces.com/blog/?p=62#comment-12</guid>
		<description>Thanks for so generously making the book available in this form. Is there an email address or other means of reporting errata?</description>
		<content:encoded><![CDATA[<p>Thanks for so generously making the book available in this form. Is there an email address or other means of reporting errata?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marti</title>
		<link>http://www.searchuserinterfaces.com/blog/2009/06/launching-search-user-interfaces/comment-page-1/#comment-11</link>
		<dc:creator>Marti</dc:creator>
		<pubDate>Fri, 26 Jun 2009 20:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchuserinterfaces.com/blog/?p=62#comment-11</guid>
		<description>Brendan, thanks so much for taking a look.  I&#039;m so glad you find it helpful!</description>
		<content:encoded><![CDATA[<p>Brendan, thanks so much for taking a look.  I&#8217;m so glad you find it helpful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan O'Connell</title>
		<link>http://www.searchuserinterfaces.com/blog/2009/06/launching-search-user-interfaces/comment-page-1/#comment-10</link>
		<dc:creator>Brendan O'Connell</dc:creator>
		<pubDate>Fri, 26 Jun 2009 03:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchuserinterfaces.com/blog/?p=62#comment-10</guid>
		<description>Terrific and insightful book. Thank you so much for making it available online.</description>
		<content:encoded><![CDATA[<p>Terrific and insightful book. Thank you so much for making it available online.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marti</title>
		<link>http://www.searchuserinterfaces.com/blog/2009/06/launching-search-user-interfaces/comment-page-1/#comment-9</link>
		<dc:creator>Marti</dc:creator>
		<pubDate>Thu, 25 Jun 2009 18:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchuserinterfaces.com/blog/?p=62#comment-9</guid>
		<description>Thanks, Will!  I&#039;m glad you like the design of the site.  The answer is that I spent a lot of time on it, because there wasn&#039;t any out-of-the-box solution that I could live with.

I wrote the book in latex, and so I wrote special purpose code to convert the latex to html (although I did use bibtex2html for the references).  In retrospect, I probably should instead have started with the output of latex2html on everything and then modified the output.

I put a lot of thought into whether to break the text up into chapters or sections, because I didn&#039;t want each page too long but I wanted the context retained.  I think chapters works best in the end, and it helps a lot with the cross-referencing.  I broke the text up into sections for the search tool, though.

I was a bit concerned about having comments appear on the chapters, as that text is frozen and should always look the same, so I decided on a link from the chapter pages to comment pages on the blog.  We&#039;ll see if that works or not.  I did make a category for each chapter.  I could also do it for sections but I think that is overkill.

I had to learn a bit of php to use the search tool I ended up with (because the hosting service I chose works best with php).  This is also my first exposure to wordpress, and I still need to improve how it is integrated into the rest of the site.  I also realize the intro pages need work to draw people in, including some posts from the blog eventually.

The graphic design took a long time.  I wanted to make it readable, and not too website-ish.  I&#039;m glad you like the outcome!</description>
		<content:encoded><![CDATA[<p>Thanks, Will!  I&#8217;m glad you like the design of the site.  The answer is that I spent a lot of time on it, because there wasn&#8217;t any out-of-the-box solution that I could live with.</p>
<p>I wrote the book in latex, and so I wrote special purpose code to convert the latex to html (although I did use bibtex2html for the references).  In retrospect, I probably should instead have started with the output of latex2html on everything and then modified the output.</p>
<p>I put a lot of thought into whether to break the text up into chapters or sections, because I didn&#8217;t want each page too long but I wanted the context retained.  I think chapters works best in the end, and it helps a lot with the cross-referencing.  I broke the text up into sections for the search tool, though.</p>
<p>I was a bit concerned about having comments appear on the chapters, as that text is frozen and should always look the same, so I decided on a link from the chapter pages to comment pages on the blog.  We&#8217;ll see if that works or not.  I did make a category for each chapter.  I could also do it for sections but I think that is overkill.</p>
<p>I had to learn a bit of php to use the search tool I ended up with (because the hosting service I chose works best with php).  This is also my first exposure to wordpress, and I still need to improve how it is integrated into the rest of the site.  I also realize the intro pages need work to draw people in, including some posts from the blog eventually.</p>
<p>The graphic design took a long time.  I wanted to make it readable, and not too website-ish.  I&#8217;m glad you like the outcome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Fitzgerald</title>
		<link>http://www.searchuserinterfaces.com/blog/2009/06/launching-search-user-interfaces/comment-page-1/#comment-8</link>
		<dc:creator>Will Fitzgerald</dc:creator>
		<pubDate>Thu, 25 Jun 2009 14:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchuserinterfaces.com/blog/?p=62#comment-8</guid>
		<description>Congratulations on the book, Marti. I&#039;ve just started to read it online.

Will you do a post on the &#039;making of&#039; the book website? I&#039;m quite impressed with how well it reads as a web-book: great images, great tables, etc. How did you manage to create such a create book website and a book too?</description>
		<content:encoded><![CDATA[<p>Congratulations on the book, Marti. I&#8217;ve just started to read it online.</p>
<p>Will you do a post on the &#8216;making of&#8217; the book website? I&#8217;m quite impressed with how well it reads as a web-book: great images, great tables, etc. How did you manage to create such a create book website and a book too?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
